
Amazon Store Developmen
Rs 24,999.00
π Amazon.in Seller Services by Docsico Onboarding & Growth Partner
Launch, manage & grow your Amazon store with expert support from
Docsico.
From account setup to daily operations, ads, listings & compliance we
handle it all.
- π Ideal for: Indian sellers in fashion, lifestyle, food, home, beauty & more
- β End-to-end account management at βΉ15,000/month
- π― Ads, SEO, Listings, Compliance & Growth Strategy
- π Weekly Reports | Dedicated Support
β Whatβs Included β Amazon Account Management (βΉ15,000/month)
π§© Service | βοΈ Included | π Whatβs Covered |
---|---|---|
β Listing & SEO (50 SKUs/month) | Yes | Titles, bullets, keywords, SEO listing uploads (up to 100/month) |
π¦ Inventory & Pricing Management | Yes | Stock sync, pricing update, offer creation |
π Order Management | Yes | Order processing, dispatch, RTD status |
π Return & Claim Handling | Yes | Managing return claims, buyer disputes |
π° Payment Reconciliation | Yes | Settlement check, claim filing, deduction report |
π― Amazon PPC Ads Management | Yes | Campaign setup, bid optimization, targeting & reporting |
π Weekly Reports & Suggestions | Yes | Performance analytics & growth suggestions |
π Account Health Monitoring | Yes | ODR, NCX alerts, late dispatch monitoring |
π¬ Buyer Message Responses | Yes | Buyer queries & escalations managed |
π§ Competitor Analysis | Yes | Monthly scan of pricing, ranking, promotional trends |
π Note: GST Extra | Monthly commitment | Full transparency | No hidden charges
β Add-On Services (Charged Separately)
π οΈ Add-On Service | π° Cost | π Whatβs Included |
---|---|---|
π§Ύ Brand Registry & Protection | Yes (Extra) | Brand registration & protection support via Amazon Brand Registry |
ποΈ Category Approval | Yes (Extra) | Guidance for restricted product categories (documents, compliance) |
π¨ Catalog Design | Based on Scope | Creative layouts, banner design, premium infographic formats |
π °οΈ A+ Pages / EBC | βΉ600 per SKU | Enhanced product pages with visuals, brand story, SEO |
π¬ Brand Store Setup | βΉ25,000 (One-Time) | Custom brand store on Amazon with menus, design, and visuals |
πΈ Model/Product Photoshoot | Custom Quote | Studio shoot, edits, lifestyle or white background (optional video βΉ500/extra) |
ππ Ask for a custom quote based on your business needs.
π Documents Required for Onboarding
- β GST Certificate
- β PAN & Aadhaar
- β Bank Account Details
- β Trademark / Brand Authorization (if applicable)
- β Product Images + Pricing Sheet
- β Email ID & Mobile Number (not linked to another Amazon account)
β±οΈ Timelines & Onboarding Process
Step | Task | Timeframe |
---|---|---|
1οΈβ£ | Document Collection & Brand Consultation | 1-2 Working Days |
2οΈβ£ | Account Creation & Verification | 2-3 Working Days |
3οΈβ£ | Listing & Catalog Setup (50 SKUs) | 4-6 Working Days |
4οΈβ£ | Ads & Launch Prep | 1-2 Working Days |
β | Go Live & Daily Management Begins | Continuous |
π Total Onboarding Timeline: 7β10 Working Days (if all docs provided)
π‘οΈ Why Choose Docsico?
- π 12+ Years of Experience in eCommerce services
- ποΈ Authorized Partner: Amazon, Flipkart, Meta, Shopify
- π Data-Driven Campaigns for ROI-driven growth
- πΈ In-House Studio for product & model shoots