
Flipkart Onboarding Services
Rs 0.00
๐ Flipkart/Shopsy Account Management โ Service Scope & Pricing
๐ This plan covers 360ยฐ account management for Flipkart/Shopsy sellers. Ideal for growing brands who want expert support in setup, ads, cataloging, and performance tracking.
โ Included Services
Service | Included? | Details |
---|---|---|
Seller Account Setup | โ | End-to-end account creation, profile setup & policy compliance. |
Brand Registry & Protection | โ | Support with Flipkart brand registry (docs required). Helps avoid unauthorized listings. |
Category Approval | โ | Guidance & documentation for category approval (if needed). |
Selling Price Consulting | โ | Market-based pricing strategy & margin optimization. |
Keyword Research | โ | SEO keyword planning to improve listing visibility. |
Deals & Promotions Setup | โ | Planning & running Flipkart promotions (limited-time deals, etc.). |
Sponsored Ads โ Automatic Campaigns | โ | Flipkart Ads setup for product visibility. Auto-mode optimization. |
Sponsored Brands & Display Campaigns | โ | Branding campaigns to improve awareness & sales. |
Inventory Monitoring | โ | Stock health checks, alerts to avoid stock-outs or overstock. |
FBF Registration | โ | Support for Fulfilled-by-Flipkart (if applicable, docs required). |
FBF Shipment Creation | โ | Shipment planning, label generation (if applicable). |
Account Health Monitoring | โ | Handling of negative feedback, POA, alerts & performance issues. |
Support Channels | โ | Email, phone & Google Meet support included. |
Competitor Analysis | โ | Competitive benchmarking for price, product, ads & positioning. |
Dedicated Account Manager | โ | One expert assigned to manage & monitor your brand. |
Order Processing & Packing Guidance | โ | Standard training for smooth processing & returns handling. |
Ad Budget Handling | โ | Up to โน1,00,000/month (to be paid directly by client). |
ASINs Handled for Ads | โ | Ads managed for up to 20 SKUs per portal. |
Performance Reporting | โ | Weekly performance report with ads + sales insights. |
New Product Listings | โ | Up to 50 SKUs/month, total 300 SKUs over 6 months. |
๐ ๏ธ Optional Add-Ons (Charged Separately)
Service | Description |
---|---|
Product Photoshoot | White background, creative, model-based, and catalog-ready images available at extra cost. |
Catalog Design | Custom PDF-based product catalog for offline or export use. |
A+ Content / Enhanced Brand Content | โน700/page โ Enhanced listings to improve conversions & trust. |
๐ฐ Pricing
- ๐ฆ Plan Price: โน36,000
- ๐ Marketplace: Flipkart or Shopsy (Choose any one portal)
- ๐งพ GST: Extra
- ๐ธ Add-Ons: Available on request
โ๏ธ What You Get
- โ Full account setup
- โ Product listings & optimizations
- โ Sponsored Ads handling
- โ Regular analytics & performance insights
- โ Compliance & account health monitoring
- โ Dedicated support & escalation handling
๐ Requirements from Client
- โ GST Certificate
- โ PAN & Aadhaar
- โ Brand Trademark / Authorization Letter (if applicable)
- โ Product Images & Details
- โ Bank Details
- โ Active Mobile Number & Email for Seller Account
- โ Approval for Ads Budget